Chipping Hammer Steel
TAMCO offers round and hex shank Chipping Hammer Steel, with oval or round retainers.
Narrow Chisels
RSOR | HSOR | RSRR | HSRR | Length |
---|---|---|---|---|
1401-009 | 1501-009 | 1601-009 | 1701-009 | 9″ |
1401-012 | 1501-012 | 1601-012 | 1701-012 | 12″ |
1401-018 | 1501-018 | 1601-018 | 1701-018 | 18″ |
1401-024 | 1501-024 | 1601-024 | 1701-024 | 24″ |
1401-036 | 1501-036 | 1601-036 | 1701-036 | 36″ |
1401-048 | 1501-048 | 1607-048 | 1701-048 | 48″ |
1401-060 | 1501-060 | 1601-060 | 1701-060 | 60″ |
1401-072 | 1501-072 | 1601-072 | 1701-072 | 72″ |
1401-084 | 1501-084 | 1601-084 | 1701-084 | 84″ |
1401-096 | 1501-096 | 1601-096 | 1701-096 | 96″ |
1401-120 | 1501-120 | 1601-120 | 1701-120 | 120″ |
1401-144 | 1501-144 | 1601-144 | 1701-144 | 144″ |
2″ Wide Blade Chisels
RSOR | HSOR | RSRR | HSRR | Length |
---|---|---|---|---|
1407-009 | 1507-009 | 1607-009 | 1707-009 | 9″ |
1407-012 | 1507-012 | 1607-012 | 1707-009 | 12″ |
1407-018 | 1507-018 | 1607-018 | 1707-018 | 18″ |
1407-024 | 1507-024 | 1607-024 | 1707-024 | 24″ |
1407-036 | 1507-036 | 1607-036 | 1707-036 | 36″ |
1407-048 | 1507-048 | 1607-048 | 1707-048 | 48″ |
1407-060 | 1507-060 | 1607-060 | 1707-060 | 60″ |
1407-072 | 1507-072 | 1607-072 | 1707-072 | 72″ |
1407-084 | 1507-084 | 1607-084 | 1707-084 | 84″ |
1407-096 | 1507-096 | 1607-096 | 1707-096 | 96″ |
1407-120 | 1507-120 | 1607-120 | 1707-120 | 120″ |
1407-144 | 1507-144 | 1607-144 | 1707-144 | 144″ |
Moil Points
RSOR | HSOR | RSRR | HSRR | Length |
---|---|---|---|---|
1411-009 | 1511-009 | 1611-009 | 1711-009 | 9″ |
1411-012 | 1511-012 | 1611-012 | 1711-009 | 12″ |
1411-018 | 1511-018 | 1611-018 | 1711-018 | 18″ |
1411-024 | 1511-024 | 1611-024 | 1711-024 | 24″ |
1411-036 | 1511-036 | 1611-036 | 1711-036 | 36″ |
1411-048 | 1511-048 | 1611-048 | 1711-048 | 48″ |
1411-060 | 1511-060 | 1611-060 | 1711-060 | 60″ |
1411-072 | 1511-072 | 1611-072 | 1711-072 | 72″ |
1411-084 | 1511-084 | 1611-084 | 1711-084 | 84″ |
1411-096 | 1511-096 | 1611-096 | 1711-096 | 96″ |
1411-120 | 1511-120 | 1611-120 | 1711-120 | 120″ |
1411-144 | 1511-144 | 1611-144 | 1711-144 | 144″ |
3″ Wide Flat Blade
RSOR | HSOR | RSRR | HSRR | Length |
---|---|---|---|---|
1442-012 | 1542-012 | 1642-012 | 1742-012 | 12″ |