Hex Hollow Drill Steel
Detachable Bit Drill Steel Dimension By Type
Thread Type | Dimension A | Dimension B | Dimension C | Threads/Inch |
---|---|---|---|---|
D | 1.180″ | 1-3/4″ | 0.868″ | 5 |
E | 0.623″ | 7/8″ | 0.500″ | 6 |
H | 0.998″ | 1-3/8″ | 0.711″ | 6 |
7/8″ X 3-1/4″ Shank H Thread Steel
Length Under Collar | Part Number | Weight |
---|---|---|
12″ | H7312 | 3.00 lbs. |
18″ | H7318 | 4.00 lbs. |
24″ | H7324 | 5.00 lbs. |
30″ | H7330 | 6.00 lbs. |
36″ | H7336 | 7.00 lbs. |
48″ | H7348 | 9.00 lbs. |
60″ | H7360 | 11.00 lbs. |
72″ | H7372 | 14.00 lbs. |
96″ | H7396 | 18.00 lbs. |
120″ | H73120 | 22.00 lbs. |
7/8″ X 4-1/4″ Shank H Thread Steel
Length Under Collar | Part Number | Weight |
---|---|---|
12″ | H7412 | 3.25 lbs. |
18″ | H7418 | 4.25 lbs. |
24″ | H7424 | 5.25 lbs. |
30″ | H7430 | 6.25 lbs. |
36″ | H7436 | 7.25 lbs. |
48″ | H7448 | 9.25 lbs. |
60″ | H7460 | 12.00 lbs. |
72″ | H7472 | 13.25 lbs. |
1″ X 4-1/4″ Shank H Thread Steel
Length Under Collar | Part Number | Weight |
---|---|---|
12″ | H1412 | 4.00 lbs. |
18″ | H1418 | 5.00 lbs. |
24″ | H1424 | 7.00 lbs. |
30″ | H1430 | 9.00 lbs. |
36″ | H1436 | 10.00 lbs. |
48″ | H1448 | 12.00 lbs. |
60″ | H1460 | 15.00 lbs. |
72″ | H1472 | 18.00 lbs. |
96″ | H1496 | 23.00 lbs. |
120″ | H1420 | 28.00 lbs. |
H Thread Extensions
Length Under Collar | Part Number | Weight |
---|---|---|
24″ | H24X | 7.00 lbs. |
36″ | H36X | 10.00 lbs. |
48″ | H48X | 12.00 lbs. |
72″ | H72X | 18.00 lbs. |
96″ | H96X | 23.00 lbs. |
7/8″ X 3-1/4″ Shank E Thread Steel
Length Under Collar | Part Number | Weight |
---|---|---|
12″ | E7312 | 2.75 lbs. |
18″ | E7318 | 3.00 lbs. |
24″ | E7324 | 3.50 lbs. |
30″ | E7330 | 5.00 lbs. |
36″ | E7336 | 5.75 lbs. |
48″ | E7348 | 8.00 lbs. |
1″ X 4-1/4″ Shank D Thread Steel
Length Under Collar | Part Number | Weight |
---|---|---|
12″ | D1412 | 4.25 lbs. |
18″ | D1418 | 5.50 lbs. |
24″ | D1424 | 6.50 lbs. |
36″ | D1436 | 9.25 lbs. |
48″ | D1448 | 11.00 lbs. |
72″ | D1472 | 15.00 lbs. |
7/8″ X 3-1/4″ Shank 11 Degree Taper Steel
Length Under Collar | Part Number | Weight |
---|---|---|
12″ | DS7312-11 | 3.00 lbs. |
18″ | DS7318-11 | 4.00 lbs. |
24″ | DS7324-11 | 5.00 lbs. |
30″ | DS7330-11 | 6.00 lbs. |
36″ | DS7336-11 | 7.00 lbs. |
42″ | DS7342-11 | 8.00 lbs. |
48″ | DS7348-11 | 9.00 lbs. |
60″ | DS7360-11 | 11.00 lbs. |
1″ X 4-1/4″ Shank 11 Degree Taper Steel
Length Under Collar | Part Number | Weight |
---|---|---|
12″ | DS1412-11 | 4.00 lbs. |
18″ | DS1418-11 | 5.00 lbs. |
24″ | DS1424-11 | 7.00 lbs. |
30″ | DS1430-11 | 9.00 lbs. |
1 X 4-1/4 1″ Rope Thread
Length Under Collar | Part Number |
---|---|
18″ | RT1001418 |
24″ | RT1001424 |
30″ | RT1001430 |
36″ | RT1001436 |
48″ | RT1001448 |
60″ | RT1001460 |
Couplings and Adaptors
Description | Part Number | Weight |
---|---|---|
Coupling | HCPL | 0.50 lbs. |
H to D Adaptor | H-DCPL | 0.75 lbs. |