Air Tool Accessories
Air Tool Mufflers
Part Number | Description |
---|---|
41020787G | Muffler Complete – Fits Toku CD-20 |
41020187C | Muffler Complete – Fits Toku CD-30, TD-30, and PB-30 |
41023187C | Muffler Complete – Fits Toku PB-40 |
41024187C | Muffler Complete – Fits Toku PB-60 |
41027187C | Muffler Complete – Fits Toku PB-90 |
430101Y1C | Muffler Complete – Fits Toku TJ-15 |
430120Y1C | Muffler Complete – Fits Toku TJ-20 |
7658C | Muffler Complete – Fits Toku TS-55 |
Whip Hoses
Part Number | Description |
---|---|
WH5-3/8 | 5′ Whip Hose with 3/8″ NPT Swivel End, rated 250 PSI |
WH5-7/8 | 5′ Whip Hose with 7/8″ x 24″ Thread/In, Swivel End, rated 250 PSI |
WH10-3/8 | 10′ Whip Hose with 3/8″ x NPT Swivel End, rated 250 PSI |
WH10-1/2 | 10′ Whip Hose 1/2″ NPT Swivel End, rated 250 PSI |
WH10-7/8 | 10′ Whip Hose with 7/8″ x 24″ Thread/In, Swivel End, rated 250 PSI |
AH50 | 50′ Air Hose – 3/4″ Hose with Universal Fittings, rated 300 PSI |
In-line Oilers
Part Number | Description |
---|---|
430101V0J | LO-15 Clearview In-Line Oiler 6 oz. Capacity (Toku TJ-15 and TJ-20) |
0L | 1/2″ NPT In-Line Oiler 1.4 oz. Capacity |
1L | 3/4″ NPT In-Line Oiler 3.7 oz. Capacity |
2L | 3/4″ NPT In-Line Oiler 11.0 oz. Capacity |
3L | 1″ NPT In-Line Oiler 16.0 oz. Capacity |
Side Rod Bolt Kit
Part Number | Description |
---|---|
131501017 | Front Head Bolt for 90 Lb Paving Breaker |
131501016 | Front Head Bolt for a 60 Lb Paving Breaker |
130801043 | Front Head Bolt Spring |
410241560 | Front Head Lock Washer |
410241550 | Front Head Bolt Nut |
410241610 | Steel Retainer Latch |
Latch Kit
Part Number | Description |
---|---|
410241610 | Steel Retainer Latch |
131303048 | Washer |
136301010R | Bushing |
410241650 | Plunger |
130801042 | Spring |
410241620 | Bolt |
134601019 | Nut |
Rivet Buster Accessories
Part Number | Description |
---|---|
T32150200 | Small Buster Upper Sleeve |
T32150400 | Small Buster Lower Sleeve |
T32150400S | Small Buster Split Lower Sleeve (2 pcs) |
T32150500 | Small Buster Rubber Bumper |
T32019400 | Small Buster Lock Spring (10 pcs Min Order) |
T33210100 | Jumbo Buster Upper Sleeve |
T33210300 | Jumbo Buster Lower Sleeve |
T33210300S | Jumbo Buster Split Lower Sleeve (2 pcs) |
T33210400 | Jumbo Buster Rubber Bumper |
T33210400PJR | Jumbo Buster Poly Bumper |
T33219400 | Jumbo Buster Lock Spring (10 pcs Min Order) |
Chipping Hammer Accessories
Part Number | Description |
---|---|
Y10212300 | Chipping Hammer Retainer Springs |
SF-01038 | 3/8″ NPT Thread x 1/2″ Hose Barb Swivel Assembly |
SF-01040 | 7/8″ 24 Thread x 1/2″ Hose Barb Swivel Assembly |
T25119002 | Oval Retainer – Solid Type (Fits Toku THA, THH, and TCH Series Chippers) |
T25119008 | Round Retainer – Solid Type (Fits Toku THA, THH, and TCH Series Chippers) |
T25129103 | Deluxe Quick Change Retainer (Fits Toku THA, THH, and TCH Series Chippers) |
Y10298230 | Oval Retainer – Solid Type (Fit Toku AA-0S Series Chippers) |
Y10298230R | Round Retainer – Solid Type (Fit Toku AA-0S Series Chippers) |
Air Tool Oil
Available in 1 gallon size, our air tool oil will work with your fleet of tools.
Air tools need daily, if not constant-feed lubrication. Tamco offers air tool oil to work with any brand of tool. Depending on your application, you may need to oil through an inline oiler, or oil your tool as needed.
Lack of lubrication causes early breakdown and increased wear on internal parts. This means more down time and costly repairs.
Our latest formula is now an All Weather blend, workable to -30° Fahrenheit.