Rivet Buster Steel
Flat Chisels
Length | Small Buster Part # | Weight | Jumbo Buster Part # | Weight |
---|---|---|---|---|
9″/10″ | 3201-009 | 1.5 lbs. | 3301-010 | 2 lbs. |
12″ | 3201-012 | 2.25 lbs. | 3301-012 | 2.25 lbs. |
18″ | 3201-018 | 3.25 lbs. | 3301-018 | 3.25 lbs. |
24″ | 3201-024 | N/A | 3301-024 | N/A |
Moil Points
Length | Small Buster Part # | Weight | Jumbo Buster Part # | Weight |
---|---|---|---|---|
9″/10″ | 3211-009C | 1.5 lbs. | 3311-010C | 2 lbs. |
12″ | 3211-012C | 2.25 lbs. | 3311-012C | 2.25 lbs. |
18″ | 3211-018C | 3.25 lbs. | 3311-018C | 3.25 lbs. |
24″ | 3211-024C | N/A | 3311-024C | N/A |
36″ | 3211-036C | N/A | 3311-036C | N/A |
Ripper Chisels
Part Code | Length | Weight |
---|---|---|
3258-009 – Small Buster | 9″ | 1.50 lbs. |
3258-012 – Jumbo Buster | 12″ | 2.25 lbs. |
Standard Backout Punches
Rivet Size | Jumbo Buster | Weight | Small Buster | Weight |
---|---|---|---|---|
3/8″ | 3360-009 | N/A | 3260-009 | N/A |
1/2″ | 3361-009 | 1.50 lbs. | 3261-009 | 1.25 lbs. |
5/8″ | 3362-009 | 1.50 lbs. | 3262-009 | 1.50 lbs. |
3/4″ | 3363-009 | 1.75 lbs. | 3263-009 | 1.50 lbs. |
7/8″ | 3364-009 | 1.50 lbs. | 3264-009 | 1.50 lbs. |
1″ | 3365-009 | 2 lbs. | N/A | N/A |
4″ Long Backout Punches
Rivet Size | Jumbo Buster | Weight | Small Buster | Weight |
---|---|---|---|---|
5/8″ | 3370-010 | 1.75 lbs. | 3270-010 | 1.50 lbs. |
3/4″ | 3371-010 | 2.00 lbs. | 3271-010 | 1.50 lbs. |
7/8″ | 3372-010 | 2.25 lbs. | 3272-010 | 1.75 lbs. |
6″ Long Backout Punches
Rivet Size | Jumbo Buster | Weight | Small Buster | Weight |
---|---|---|---|---|
5/8″ | 3373-012 | 1.75 lbs. | 3273-012 | 1.50 lbs. |
3/4″ | 3374-012 | 2.00 lbs. | 3274-012 | 1.75 lbs. |
7/8″ | 3375-012 | 2.25 lbs. | 3275-012 | 2.00 lbs. |
8″ Long Backout Punches
Rivet Size | Jumbo Buster | Weight | Small Buster | Weight |
---|---|---|---|---|
5/8″ | 3376-014 | 2.00 lbs. | 3276-014 | 1.75 lbs. |
3/4″ | 3377-014 | 2.25 lbs. | 3277-014 | 2.00 lbs. |
7/8″ | 3378-014 | 2.50 lbs. | 3278-014 | 2.50 lbs. |