Paving Breaker Steel
Moil Points and Narrow Chisels
Narrow Chisel Part | Moil Point Part | Shank Size | Length | Weight |
---|---|---|---|---|
4001-014 | 4011-014 | 7/8″ x 3-1/4″ | 14″ | 3.25 lbs. |
4001-018 | 4011-018 | 7/8″ x 3-1/4″ | 18″ | 4.00 lbs. |
4001-024 | 4011-024 | 7/8″ x 3-1/4″ | 24″ | 5.25 lbs. |
4001-036 | 4011-036 | 7/8″ x 3-1/4″ | 36″ | 7.50 lbs. |
4001-048 | 4011-048 | 7/8″ x 3-1/4″ | 48″ | 9.75 lbs. |
4001-060 | 4011-060 | 7/8″ x 3-1/4″ | 60″ | 12.00 lbs. |
4001-072 | 4011-072 | 7/8″ x 3-1/4″ | 72″ | 14.25 lbs. |
4001-084 | 4011-084 | 7/8″ x 3-1/4″ | 84″ | 16.50 lbs. |
4001-096 | 4011-096 | 7/8″ x 3-1/4″ | 96″ | 18.00 lbs. |
4001-014X | 4011-014X | 7/8″ x 4-1/4″ | 14″ | 3.50 lbs. |
4001-018X | 4011-018X | 7/8″ x 4-1/4″ | 18″ | 4.25 lbs. |
4002-014 | 4012-014 | 1″ x 4-1/4″ | 14″ | 4.50 lbs. |
4002-018 | 4012-018 | 1″ x 4-1/4″ | 18″ | 5.50 lbs. |
4002-024 | 4012-024 | 1″ x 4-1/4″ | 24″ | 6.75 lbs. |
4002-036 | 4012-036 | 1″ x 4-1/4″ | 36″ | 10.00 lbs. |
4002-048 | 4012-048 | 1″ x 4-1/4″ | 48″ | 13.00 lbs. |
4002-060 | 4012-060 | 1″ x 4-1/4″ | 60″ | 15.75 lbs. |
4002-072 | 4012-072 | 1″ x 4-1/4″ | 72″ | 18.75 lbs. |
4002-084 | 4012-084 | 1″ x 4-1/4″ | 84″ | 21.75 lbs. |
4002-096 | 4012-096 | 1″ x 4-1/4″ | 96″ | 24.50 lbs. |
4003-014 | 4013-014 | 1-1/8″ x 6″ | 14″ | 6.00 lbs. |
4003-018 | 4013-018 | 1-1/8″ x 6″ | 18″ | 7.25 lbs. |
4003-024 | 4013-024 | 1-1/8″ x 6″ | 24″ | 9.50 lbs. |
4003-036 | 4013-036 | 1-1/8″ x 6″ | 36″ | 13.25 lbs. |
4003-048 | 4013-048 | 1-1/8″ x 6″ | 48″ | 17.00 lbs. |
4003-060 | 4013-060 | 1-1/8″ x 6″ | 60″ | 20.50 lbs. |
4003-072 | 4013-072 | 1-1/8″ x 6″ | 72″ | 24.00 lbs. |
4003-084 | 4003-084 | 1-1/8″ x 6″ | 84″ | 28.00 lbs. |
4003-096 | 4013-096 | 1-1/8″ x 6″ | 96″ | 31.75 lbs. |
4004-014 | 4014-014 | 1-1/4 x 6″ | 14″ | 7.50 lbs. |
4004-018 | 4014-018 | 1-1/4 x 6″ | 18″ | 9.00 lbs. |
4004-024 | 4014-024 | 1-1/4 x 6″ | 24″ | 11.25 lbs. |
4004-036 | 4014-036 | 1-1/4 x 6″ | 36″ | 15.75 lbs. |
4004-048 | 4014-048 | 1-1/4 x 6″ | 48″ | 20.50 lbs. |
4004-060 | 4014-060 | 1-1/4 x 6″ | 60″ | 25.00 lbs. |
4004-072 | 4014-072 | 1-1/4 x 6″ | 72″ | 29.50 lbs. |
4004-084 | 4014-084 | 1-1/4 x 6″ | 84″ | 34.00 lbs. |
4004-096 | 4014-096 | 1-1/4 x 6″ | 96″ | 38.75 lbs. |
Heavy Duty Moil Points and Narrow Chisels
Narrow Chisel Part | Moil Point Part | Shank Size | Length | Weight |
---|---|---|---|---|
4001-014H | 4011-014H | 7/8″ x 3-1/4″ | 14″ | 3.75 lbs. |
4001-018H | 4011-018H | 7/8″ x 3-1/4″ | 18″ | 4.50 lbs. |
4002-014H | 4012-014H | 1″ x 4-1/4″ | 14″ | 5.25 lbs. |
4002-018H | 4012-018H | 1″ x 4-1/4″ | 18″ | 6.25 lbs. |
4003-014H | 4013-014H | 1-1/8″ x 6″ | 14″ | 6.75 lbs. |
4003-018H | 4013-018H | 1-1/8″ x 6″ | 18″ | 8.25 lbs. |
4004-014H | 4014-014H | 1-1/4″ x 6″ | 14″ | 8.00 lbs. |
4004-018H | 4014-018H | 1-1/4″ x 6″ | 18″ | 9.75 lbs. |
3″ Wide Chisels
Part Code | Shank Size | Length | Weight |
---|---|---|---|
4021-014 | 7/8″ x 3-1/4″ | 14″ | 3.25 lbs. |
4021-018 | 7/8″ x 3-1/4″ | 18″ | 4.00 lbs. |
4021-024 | 7/8″ x 3-1/4″ | 24″ | 5.50 lbs. |
4021-036 | 7/8″ x 3-1/4″ | 36″ | 8.00 lbs. |
4021-048 | 7/8″ x 3-1/4″ | 48″ | 10.00 lbs. |
4021-060 | 7/8″ x 3-1/4″ | 60″ | 12.25 lbs. |
4021-072 | 7/8″ x 3-1/4″ | 72″ | 14.00 lbs. |
4021-084 | 7/8″ x 3-1/4″ | 84″ | 16.75 lbs. |
4021-096 | 7/8″ x 3-1/4″ | 96″ | 18.25 lbs. |
4021-014X | 7/8″ x 4-1/4″ | 14″ | 3.50 lbs. |
4021-018X | 7/8″ x 4-1/4″ | 18″ | 4.25 lbs. |
4022-014 | 1″ x 4-1/4″ | 14″ | 4.50 lbs. |
4022-018 | 1″ x 4-1/4″ | 18″ | 5.50 lbs. |
4022-024 | 1″ x 4-1/4″ | 24″ | 6.75 lbs. |
4022-036 | 1″ x 4-1/4″ | 36″ | 10.00 lbs. |
4022-048 | 1″ x 4-1/4″ | 48″ | 13.00 lbs. |
4022-060 | 1″ x 4-1/4″ | 60″ | 15.75 lbs. |
4022-072 | 1″ x 4-1/4″ | 72″ | 18.75 lbs. |
4022-084 | 1″ x 4-1/4″ | 84″ | 21.75 lbs. |
4022-096 | 1″ x 4-1/4″ | 96″ | 24.50 lbs. |
4023-014 | 1-1/8″ x 6″ | 14″ | 6.00 lbs. |
4023-018 | 1-1/8″ x 6″ | 18″ | 7.25 lbs. |
4023-024 | 1-1/8″ x 6″ | 24″ | 9.50 lbs. |
4023-036 | 1-1/8″ x 6″ | 36″ | 13.25 lbs. |
4023-048 | 1-1/8″ x 6″ | 48″ | 17.00 lbs. |
4023-060 | 1-1/8″ x 6″ | 60″ | 20.50 lbs. |
4023-072 | 1-1/8″ x 6″ | 72″ | 24.00 lbs. |
4023-084 | 1-1/8″ x 6″ | 84″ | 28.00 lbs. |
4023-096 | 1-1/8″ x 6″ | 96″ | 31.75 lbs. |
4024-014 | 1-1/4″ x 6″ | 14″ | 7.50 lbs. |
4024-018 | 1-1/4″ x 6″ | 18″ | 9.00 lbs. |
4024-024 | 1-1/4″ x 6″ | 24″ | 11.25 lbs. |
4024-036 | 1-1/4″ x 6″ | 36″ | 15.75 lbs. |
4024-048 | 1-1/4″ x 6″ | 48″ | 20.50 lbs. |
4024-060 | 1-1/4″ x 6″ | 60″ | 25.00 lbs. |
4024-072 | 1-1/4″ x 6″ | 72″ | 29.50 lbs. |
4024-084 | 1-1/4″ x 6″ | 84″ | 34.00 lbs. |
4024-096 | 1-1/4″ x 6″ | 96″ | 38.75 lbs. |
Heavy Duty 3″ Wide Chisels
Part Code | Shank Size | Length | Weight |
---|---|---|---|
4021-014H | 7/8″ x 3-1/4″ | 14″ | 5.00 lbs. |
4021-018H | 7/8″ x 3-1/4″ | 18″ | 6.00 lbs. |
4022-014H | 1″ x 4-1/4″ | 14″ | 5.25 lbs. |
4022-018H | 1″ x 4-1/4″ | 18″ | 6.25 lbs. |
4023-014H | 1-1/8″ x 6″ | 14″ | 7.00 lbs. |
4023-018H | 1-1/8″ x 6″ | 18″ | 8.25 lbs. |
4024-014H | 1-1/4″ x 6″ | 14″ | 8.50 lbs. |
4024-018H | 1-1/4″ x 6″ | 18″ | 10.25 lbs. |
Asphalt Cutters
Part Number | Shank Size | Blade Size | Weight |
---|---|---|---|
4061-012 | 7/8″ x 3-1/4″ | 5″ x 6″ | 5.00 lbs. |
4061-012X | 7/8″ x 4-1/4″ | 5″ x 6″ | 6.00 lbs. |
4062-012 | 1″ x 4-1/4″ | 5″ x 6″ | 5.25 lbs. |
4063-012 | 1-1/8″ x 6″ | 5″ x 6″ | 7.00 lbs. |
4064-012 | 1-1/4″ x 6″ | 5″ x 6″ | 8.25 lbs. |
Asphalt Wedge
Part Number | Shank Size | Blade Size | Weight |
---|---|---|---|
4063-813 | 1-1/8″ x 6″ | 3″ x 7″ | 10.00 lbs. |
4064-813 | 1-1/4″ x 6″ | 3″ x 7″ | 8.25 lbs. |
Clay Spades
Part Code | Shank Size | Blade Size | Weight |
---|---|---|---|
4111-016 | 7/8″ x 3-1/4″ | 5-1/2″ | 7.00 lbs. |
4111-016X | 7/8″ x 4-1/4″ | 5-1/2″ | 7.25 lbs. |
4102-016 | 1″ x 4-1/4″ | 5-1/2″ | 7.25 lbs. |
4103-016 | 1-1/8″ x 6″ | 5-1/2″ | 8.50 lbs. |
4104-016 | 1-1/4″ x 6″ | 5-1/2″ | 11.00 lbs. |
4111-916 | 7/8″ x 3-1/4″ | 4-1/2″ | 6.25 lbs. |
4102-916 | 1″ x 4-1/4″ | 4-1/2″ | 7.00 lbs. |
4103-916 | 1-1/8″ x 6″ | 4-1/2″ | 8.00 lbs. |
4104-916 | 1-1/4″ x 6″ | 4-1/2″ | 10.50 lbs. |
Frost Wedges
Part Code | Shank Size | Blade Size | Weight |
---|---|---|---|
4081-017 | 7/8″ x 3-1/4″ | 16-1/2″ | 7.00 lbs. |
4081-017X | 7/8″ x 4-1/4″ | 16-1/2″ | 7.25 lbs. |
4082-017 | 1″ x 4-1/4″ | 16-1/2″ | 10.00 lbs. |
4083-017 | 1-1/8″ x 6″ | 16-1/2″ | 13.00 lbs. |
4084-017 | 1-1/4″ x 6″ | 16-1/2″ | 18.00 lbs. |
Bushing Tools
Part Code | Shank Size | Length Under Collar | Weight |
---|---|---|---|
4131-012 | 7/8″ x 3-1/4″ | 12″ | 5.00 lbs. |
4132-009 | 1″ x 4-1/4″ | 9″ | 6.50 lbs. |
4133-009 | 1-1/8″ x 6″ | 9″ | 7.00 lbs. |
4134-009 | 1-1/4″ x 6″ | 9″ | 7.25 lbs. |
Super Cut Chisels
Part Code | Shank Size | Length Under Collar | Weight |
---|---|---|---|
4043-016 | 1-1/8″ x 6″ | 16″ | 8.00 lbs. |
4044-016 | 1-1/4″ x 6″ | 16″ | 9.25 lbs. |
Concrete Busters
Part Code | Shank Size | Length Under Collar | Weight |
---|---|---|---|
4096-014 | 1-1/8″ x 6″ | 14-1/2″ | 11.25 lbs. |
4044-016 | 1-1/4″ x 6″ | 14-1/2″ | 12.25 lbs. |